USS Waldron (DD699)
Allen M. Sumner Class Destroyer
Specifications
General Specifications
| Length | 376' 6" |
| Beam | 40' |
| Top Speed | 34 knots |
| Displacement (Full load) | 3300 tons |
| Draft | 15' 8" |
| Crew | 24 Officers |
| (wartime) | 312 Enlisted |
ENGINEERING
| Main Propulsion | 4, HP Boilers |
| Horsepower | 60,000 SHP |
| Fuel | 134k gal bunker oil |
WEAPONRY
| Gun Mounts | 6, 5"/38: 3 mts |
| Anti-Aircraft | 16, 40mm: 5 mts |
| Torpedo Tubes | 10, 21"; then 5 |
| ASW | 2, 24 pin hedgehogs |
| ASW | 2, depth charge rack |
| ASW | 6, K guns |
| Fire Control Directors | 1 Main |
| Missiles | None |
| Helicopters | Drone (last FRAM) |
SURVIVABILITY
| Construction | Steel and Aluminum |
| Armor | None |
| Fire Fighting | Fire Hoses |
| Detection systems | Degaussing coils |
NAVIGATION AND COMMUNICATION
| Navigation Systems | UPN 12 LORAN |
| Navigation Systems | Sextant |
| Communication | Land Based |
| Communication | Underwater Phone |
SENSORS
| RADAR | SPS10 Surface Search |
| RADAR | SPS 40 Air Search |
| Optical Sighting | Binoculars |
| SONAR | SONAR dome |